Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Crew | 8:45 AM | 9:15 AM | 30 min |
| 1st Period | 9:20 AM | 10:45 AM | 85 min |
| 2nd Period + Lunch | 10:50 AM | 12:35 PM | 105 min |
| Mikva/Club | 12:40 PM | 1:50 PM | 70 min |
| 3rd Period | 1:55 PM | 3:20 PM | 85 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Crew | 8:45 AM | 9:15 AM | 30 min |
| 4th Period | 9:20 AM | 10:45 AM | 85 min |
| 5th Period + Lunch | 10:50 AM | 12:35 PM | 105 min |
| 6th Period | 12:40 PM | 2:05 PM | 85 min |
| 7th Period | 2:10 PM | 3:35 PM | 85 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:45 AM | 9:20 AM | 35 min |
| 2nd Period | 9:25 AM | 10:00 AM | 35 min |
| 3rd Period | 10:05 AM | 10:40 AM | 35 min |
| 4th Period + Lunch | 10:45 AM | 11:50 AM | 65 min |
| 5th Period | 11:55 AM | 12:30 PM | 35 min |
| 6th Period | 12:35 PM | 1:10 PM | 35 min |
| 7th Period | 1:15 PM | 2:00 PM | 45 min |
| These are special days that are noted on the calendar. These are NOT on Wednesdays. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Crew | 8:45 AM | 9:15 AM | 30 min |
| 1st or 4th | 9:20 AM | 10:00 AM | 40 min |
| 2nd or 5th | 10:05 AM | 10:45 AM | 40 min |
| Mikva or 6th | 10:50 AM | 11:30 AM | 40 min |
| 3rd or 7th | 11:35 AM | 12:15 PM | 40 min |


